Monday 5th May 2025 | ||
Crystal Palace | v | Nottingham Forest |
Saturday 10th May 2025 | ||
AFC Bournemouth | v | Aston Villa |
Fulham | v | Everton |
Ipswich Town | v | Brentford |
Southampton | v | Manchester City |
Wolverhampton Wanderers | v | Brighton and Hove Albion |
Sunday 11th May 2025 | ||
Liverpool | v | Arsenal |
Manchester United | v | West Ham United |
Newcastle United | v | Chelsea |
Nottingham Forest | v | Leicester City |
Tottenham Hotspur | v | Crystal Palace |
Friday 16th May 2025 | ||
Chelsea | v | Manchester United |
Sunday 18th May 2025 | ||
Arsenal | v | Newcastle United |
Aston Villa | v | Tottenham Hotspur |
Brentford | v | Fulham |
Everton | v | Southampton |
Leicester City | v | Ipswich Town |
West Ham United | v | Nottingham Forest |
Monday 19th May 2025 | ||
Brighton and Hove Albion | v | Liverpool |
Tuesday 20th May 2025 | ||
Crystal Palace | v | Wolverhampton Wanderers |
Manchester City | v | AFC Bournemouth |
Burnley's Results | |||
May 3 | Millwall | 3 - 1 | H |
Apr 26 | Queens Park Rangers | 5 - 0 | A |
Apr 21 | Sheffield United | 2 - 1 | H |
Burnley's Fixtures |
Championship Table | ||||
Pos | Team | Pld | GD | Pts |
1 | Leeds | 46 | 65 | 100 |
2 | Burnley | 46 | 53 | 100 |
3 | Sheff Utd | 46 | 27 | 90 |
4 | Sunderland | 46 | 14 | 76 |
5 | Coventry City | 46 | 6 | 69 |